
Dapper Labs is a venture studio and blockchain company that builds consumer products around digital ownership, including NBA Top Shot, NFL ALL DAY, and the Flow blockchain. It also operates a $725 million ecosystem fund to invest in and support projects building on the Flow blockchain.
Average disclosed round size is $23.0M (across 39 rounds with reported amounts).
Portfolio
45
Fund Size
—
Top Stage
Seed
Last 12 Mo
0
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
46 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| AAstrafer | Unknown | $32M | Jan 2023 |
| YYoz | Unknown | $3.5M | Jan 2023 |
| YYoz Labs | Unknown | $3.5M | Jan 2023 |
| AAntic | Seed | $7M | Sep 2022 |
| Unknown | $25M | Sep 2022 | |
| SStadium Live Studios, Inc. | Series A | $10M | Jul 2022 |
| Series A | $10M | Jun 2022 | |
| TThe Football Company | Seed | — | May 2022 |
| Series D | $300M | Apr 2022 | |
| Seed | — | Apr 2022 | |
| Series A | $10M | Mar 2022 | |
| Unknown | $7M | Mar 2022 | |
| Series A | $60M | Feb 2022 | |
| Seed | — | Jan 2022 | |
| Series A | — | Jan 2022 | |
| Series A | $30M | Jan 2022 | |
| AAntic | Seed | $7M | Jan 2022 |
| TTiny Rebel Games | Unknown | $7M | Jan 2022 |
| Unknown | $6.4M | Jan 2022 | |
| Unknown | $30M | Dec 2021 | |
| GGuildFi | Seed | $6M | Nov 2021 |
| Seed | $4.5M | Oct 2021 | |
| Seed | $4.3M | Oct 2021 | |
| ZZelos Gaming | Seed | $4.5M | Sep 2021 |
| Seed | $5M | Sep 2021 |
Page 1 of 2
Top Co-Investors
Animoca Brands15 shared
Coinbase Ventures11 shared
CoinFund5 shared
Liberty City Ventures5 shared
Protocol Labs5 shared
Gaingels4 shared
Seven Seven Six4 shared
Pantera Capital4 shared
Multicoin Capital3 shared
Union Square Ventures3 shared
Hashed3 shared
Digital Currency Group3 shared
AppWorks3 shared
Collab+Currency3 shared
CMT Digital3 shared
Fabric Ventures3 shared
SkyVision Capital3 shared
Tiger Global Management, LLC2 shared
Lattice2 shared
Arrington Capital2 shared
Last updated: 9 September 2026