
TitletownTech is a venture capital firm formed out of a partnership between the Green Bay Packers and Microsoft, investing in early-stage startups solving meaningful problems in industries core to Wisconsin and the Midwest. It closed its second fund at $70 million in 2023, bringing total capital raised to $95 million.
Deal activity decreased year-over-year (2 deals in the last 12 months vs 3 prior). Their most common stage is seed (41% of deals). Average disclosed round size is $11.1M (across 26 rounds with reported amounts).
Portfolio
20
Fund Size
$70M
Top Stage
Seed
Last 12 Mo
2
Team
Craig Dickman
Managing Partner
Kelly Williams
Partnership & Growth Navigator
Abhinav Arabelly
AI Engineer, Microsoft AI Co-Innovation Lab
Ansuman Sasmal
Senior AI Engineer, Microsoft AI Co-Innovation Lab
Grace Schattner
Chief of Staff
Josie Turner
Program Manager, Discovery Collaboration
Nicole Boucher
Finance & Accounting
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
Portfolio
| Company | Round | Amount | Date |
|---|---|---|---|
| DDirac Labs | Pre-Seed | $1.8M | Sep 2026 |
| Series B | $60M | Feb 2026 | |
| AAteios Systems | Series A | $7.3M | Jan 2026 |
| Series B | $60M | Jan 2026 | |
| Unknown | $3M | Jul 2025 | |
| Series A | $36M | May 2025 | |
| Series A | $14.6M | Feb 2025 | |
| Seed | $8M | Aug 2024 | |
| Series B | $15M | Feb 2024 | |
| Series B | $3.5M | Feb 2024 | |
| SStatusPro, Inc. | Series A | $20M | Feb 2024 |
| Series A | $20M | Feb 2024 | |
| Unknown | $3M | Jan 2023 | |
| Seed | $2M | Feb 2022 | |
| AAramid Technologies | Seed | $2M | Jan 2022 |
| SStatusPro, Inc. | Seed | $5.2M | Aug 2021 |
| Seed | $5.2M | Aug 2021 | |
| Seed | $3.5M | Oct 2020 | |
| Seed | $3.5M | Oct 2020 | |
| Series A | — | — | |
| Seed | $1.5M | — | |
| Seed | $1.5M | — | |
| Unknown | $100K | — | |
| Unknown | $3M | — | |
| Pre-Seed | $650K | — |
Top Co-Investors
Last updated: 20 October 2026