
Ulu Ventures is a seed-stage venture capital firm based in Palo Alto, California, focused on innovation across enterprise, fintech, consumer, health, and sustainability. The firm uses a data-driven, decision-science approach to invest in diverse founder teams with deep ties to Stanford and Silicon Valley.
Their most common stage is seed (45% of deals). Average disclosed round size is $12.5M (across 72 rounds with reported amounts).
Portfolio
70
Fund Size
$208M
Top Stage
Seed
Last 12 Mo
4
Team
Portfolio Breakdown
Stage Distribution
Sector Distribution
Investment Activity
DealsAvg Round Size
Portfolio
75 investments
| Company | Round | Amount | Date |
|---|---|---|---|
| Seed | $4.7M | Jun 2026 | |
| Pre-Seed | $3.7M | Jan 2026 | |
| Series A | $24M | Dec 2025 | |
| Seed | $4M | Sep 2025 | |
| Seed | $7M | Jun 2025 | |
| Unknown | $7M | Jun 2025 | |
| Seed | $3.1M | Jun 2025 | |
| Unknown | $7M | Jan 2025 | |
| EEcoTrove | Seed | $4M | Jan 2025 |
| DDwellsy Com | Seed | $11.5M | Nov 2023 |
| Unknown | $7M | May 2023 | |
| Seed | $15M | Mar 2023 | |
| Series B | $25M | Mar 2023 | |
| Series A | $12M | Feb 2023 | |
| Seed | $7M | Feb 2023 | |
| Series A | $7.4M | Jan 2023 | |
| Seed | $11.5M | Jan 2023 | |
| Seed | $3M | Jan 2023 | |
| Seed | — | Dec 2022 | |
| Series A | $10M | Jun 2022 | |
| Series D | $80M | May 2022 | |
| Series A | $13.3M | Apr 2022 | |
| UUgami | Seed | $4.8M | Apr 2022 |
| Seed | $7.2M | Jan 2022 | |
| Seed | — | Jan 2022 |
Page 1 of 3
Top Co-Investors
Gaingels6 shared
Precursor Ventures4 shared
Story Ventures4 shared
Correlation Ventures4 shared
Costanoa Ventures4 shared
Fuel Ventures3 shared
University of Chicago3 shared
Pear VC3 shared
Sand Hill Angels3 shared
Kapor Capital3 shared
Golden Palm Investments3 shared
Stanford's StartX Fund3 shared
CRV2 shared
Founders Fund2 shared
Restive Ventures2 shared
Susa Ventures2 shared
Elemental Impact2 shared
SE Ventures2 shared
Statkraft Ventures2 shared
Foundation Capital2 shared
Last updated: 9 September 2026